Tuesday Championship |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Taylors | 14 | 12 | 2 | 0 | 157 | 79 | 38 | + 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Wet Dream Team | 13 | 11 | 1 | 1 | 153 | 68 | 34 | + 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | KFC | 12 | 8 | 1 | 3 | 102 | 84 | 25 | + 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | The Greens | 13 | 5 | 2 | 6 | 134 | 137 | 17 | - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Smithybridge A | 13 | 4 | 3 | 6 | 133 | 111 | 15 | + 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Sky Sports | 13 | 2 | 2 | 9 | 89 | 139 | 8 | - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | The Leg Ends | 13 | 2 | 1 | 10 | 84 | 139 | 7 | - 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | The Sods | 13 | 2 | 0 | 11 | 49 | 144 | 6 | - 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Sky Sports | 7 | The Sods | 9 | Tue 30 Jun | 8.30pm | Pitch 2 | 13 | |
| Smithybridge A | 6 | Taylors | 8 | Tue 30 Jun | 8.00pm | Pitch 2 | 14 | |
| The Greens | 9 | KFC | 13 | Tue 30 Jun | 7.45pm | Pitch 1 | 8 | |
| Wet Dream Team | 15 | The Leg Ends | 6 | Tue 30 Jun | 7.00pm | Pitch 5 | 14 | |
| Sky Sports | 3 | KFC | 9 | Tue 23 Jun | 9.20pm | Pitch 2 | 14 | |
| Taylors | 13 | The Greens | 6 | Tue 23 Jun | 8.40pm | Pitch 2 | 13 | |
| The Leg Ends | 6 | Smithybridge A | 9 | Tue 23 Jun | 8.00pm | Pitch 2 | 13 | |
| The Greens | 13 | Sky Sports | 13 | Tue 16 Jun | 8.40pm | Pitch 2 | 12 | |
| The Sods | 6 | The Leg Ends | 10 | Tue 16 Jun | 8.30pm | Pitch 2 | 12 | |
| KFC | 7 | Taylors | 10 | Tue 16 Jun | 8.00pm | Pitch 2 | 12 | |
| Wet Dream Team | 12 | Smithybridge A | 7 | Tue 16 Jun | 7.00pm | Pitch 5 | 12 | |
| Taylors | 16 | The Sods | 3 | Tue 9 Jun | 8.00pm | Pitch 2 | 11 | |
| Wet Dream Team | 15 | The Greens | 8 | Tue 9 Jun | 7.00pm | Pitch 5 | 11 | |
| Smithybridge A | 24 | Sky Sports | 4 | Tue 9 Jun | 7.00pm | Pitch 2 | 11 | |
| Sky Sports | 5 | Wet Dream Team | 11 | Tue 2 Jun | 9.20pm | Pitch 2 | 10 | |
| Taylors | 12 | The Leg Ends | 7 | Tue 2 Jun | 8.40pm | Pitch 2 | 10 | |
| Smithybridge A | 12 | The Greens | 14 | Tue 2 Jun | 8.00pm | Pitch 2 | 10 | |
| The Sods | 0 | KFC | 10 | Tue 2 Jun | 7.00pm | Pitch 5 | 10 | |
| The Greens | 13 | The Leg Ends | 8 | Tue 26 May | 9.20pm | Pitch 2 | 9 | |
| Sky Sports | 3 | Taylors | 12 | Tue 26 May | 8.40pm | Pitch 2 | 9 | |
| Wet Dream Team | 18 | The Sods | 2 | Tue 26 May | 8.00pm | Pitch 2 | 9 | |
| KFC | 7 | Smithybridge A | 7 | Tue 26 May | 7.00pm | Pitch 5 | 9 | |
| Wet Dream Team | 13 | KFC | 6 | Tue 19 May | 9.15pm | Pitch 2 | 6 | |
| The Sods | 12 | Smithybridge A | 10 | Tue 19 May | 8.30pm | Pitch 2 | 8 | |
| The Leg Ends | 4 | Sky Sports | 9 | Tue 19 May | 7.45pm | Pitch 2 | 8 | |
| The Greens | 7 | Taylors | 14 | Tue 19 May | 7.00pm | Pitch 2 | 4 | |
| The Leg Ends | 9 | Sky Sports | 9 | Tue 12 May | 9.15pm | Pitch 2 | 7 | |
| The Greens | 14 | Smithybridge A | 14 | Tue 12 May | 8.30pm | Pitch 2 | 7 | |
| Taylors | 8 | Wet Dream Team | 6 | Tue 12 May | 7.45pm | Pitch 2 | 7 | |
| KFC | 12 | The Sods | 3 | Tue 12 May | 7.00pm | Pitch 2 | 7 | |
| The Sods | 1 | The Greens | 9 | Tue 5 May | 8.30pm | Pitch 2 | 6 | |
| Taylors | 15 | The Leg Ends | 5 | Tue 5 May | 7.45pm | Pitch 2 | 6 | |
| Taylors | 7 | Wet Dream Team | 7 | Tue 5 May | 7.00pm | Pitch 2 | 8 | |
| Wet Dream Team | 10 | Smithybridge A | 5 | Tue 28 Apr | 9.15pm | Pitch 2 | 5 | |
| KFC | 11 | The Greens | 8 | Tue 28 Apr | 8.30pm | Pitch 2 | 5 | |
| Sky Sports | 5 | Taylors | 14 | Tue 28 Apr | 7.45pm | Pitch 2 | 5 | |
| The Leg Ends | 10 | The Sods | 0 | Tue 28 Apr | 7.00pm | Pitch 2 | 5 | |
| Smithybridge A | 10 | The Leg Ends | 4 | Tue 21 Apr | 9.15pm | Pitch 2 | 4 | |
| The Sods | 1 | Wet Dream Team | 11 | Tue 21 Apr | 8.30pm | Pitch 2 | 4 | |
| KFC | 6 | Sky Sports | 5 | Tue 21 Apr | 7.45pm | Pitch 2 | 4 | |
| Taylors | 10 | KFC | 0 | Tue 14 Apr | 9.15pm | Pitch 2 | 3 | |
| The Leg Ends | 1 | Wet Dream Team | 15 | Tue 14 Apr | 8.30pm | Pitch 2 | 3 | |
| Smithybridge A | 10 | The Sods | 0 | Tue 14 Apr | 7.45pm | Pitch 2 | 3 | |
| The Greens | 12 | Sky Sports | 7 | Tue 14 Apr | 7.00pm | Pitch 2 | 3 | |
| KFC | 11 | The Leg Ends | 7 | Tue 7 Apr | 9.15pm | Pitch 2 | 2 | |
| Sky Sports | 13 | The Sods | 5 | Tue 7 Apr | 8.30pm | Pitch 2 | 2 | |
| Smithybridge A | 10 | Taylors | 10 | Tue 7 Apr | 7.45pm | Pitch 2 | 2 | |
| Wet Dream Team | 9 | The Greens | 6 | Tue 7 Apr | 7.00pm | Pitch 2 | 2 | |
| The Sods | 7 | Taylors | 8 | Tue 31 Mar | 9.15pm | Pitch 2 | 1 | |
| Smithybridge A | 9 | KFC | 10 | Tue 31 Mar | 8.30pm | Pitch 2 | 1 | |
| The Leg Ends | 7 | The Greens | 15 | Tue 31 Mar | 7.45pm | Pitch 2 | 1 | |
| Sky Sports | 6 | Wet Dream Team | 11 | Tue 31 Mar | 7.00pm | Pitch 2 | 1 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|