Monday Premiership |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Exhibitionists | 18 | 17 | 0 | 1 | 210 | 63 | 51 | +147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Dads Army | 18 | 13 | 1 | 4 | 151 | 100 | 40 | + 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Jeds Reds | 17 | 10 | 1 | 6 | 126 | 99 | 31 | + 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Norfolk N Good | 18 | 10 | 0 | 8 | 138 | 113 | 30 | + 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Red Kats | 18 | 10 | 0 | 8 | 128 | 123 | 30 | + 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Cedric Winkleburger | 17 | 9 | 0 | 8 | 134 | 145 | 27 | - 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | T Birds Utd | 18 | 7 | 0 | 11 | 87 | 134 | 21 | - 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Shaggy FC | 18 | 6 | 0 | 12 | 89 | 130 | 18 | - 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Dog & Partridge | 18 | 4 | 0 | 14 | 92 | 165 | 12 | - 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Andrews Team | 18 | 2 | 0 | 16 | 96 | 179 | 6 | - 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Jeds Reds | 9 | Dog & Partridge | 6 | Mon 24 Aug | 9.15pm | Pitch 1 | 18 | |
| Andrews Team | 0 | Jeds Reds | 10 | Mon 24 Aug | 8.30pm | Pitch 2 | 17 | |
| T Birds Utd | 0 | Norfolk N Good | 10 | Mon 24 Aug | 8.30pm | Pitch 1 | 15 | |
| Cedric Winkleburger | 6 | T Birds Utd | 9 | Mon 24 Aug | 7.45pm | Pitch 1 | 4 | |
| T Birds Utd | 1 | Exhibitionists | 11 | Mon 24 Aug | 7.00pm | Pitch 1 | 3 | |
| Norfolk N Good | 4 | Dog & Partridge | 10 | Mon 17 Aug | 9.15pm | Pitch 1 | 13 | |
| T Birds Utd | 15 | Andrews Team | 14 | Mon 17 Aug | 8.30pm | Pitch 1 | 18 | |
| Cedric Winkleburger | 0 | Dads Army | 10 | Mon 17 Aug | 7.45pm | Pitch 1 | 18 | |
| Jeds Reds | 6 | Exhibitionists | 18 | Mon 17 Aug | 7.00pm | Pitch 1 | 6 | |
| Dog & Partridge | 9 | Shaggy FC | 6 | Mon 10 Aug | 9.15pm | Pitch 1 | 2 | |
| Red Kats | 13 | Shaggy FC | 4 | Mon 10 Aug | 8.30pm | Pitch 1 | 18 | |
| Red Kats | 5 | Cedric Winkleburger | 11 | Mon 10 Aug | 7.45pm | Pitch 1 | 16 | |
| Dads Army | 13 | Dog & Partridge | 8 | Mon 3 Aug | 9.15pm | Pitch 1 | 16 | |
| Jeds Reds | 10 | Exhibitionists | 0 | Mon 3 Aug | 8.30pm | Pitch 1 | 15 | |
| Red Kats | 6 | T Birds Utd | 5 | Mon 3 Aug | 7.45pm | Pitch 1 | 5 | |
| Exhibitionists | 22 | Cedric Winkleburger | 3 | Mon 3 Aug | 7.45pm | Pitch 1 | 17 | |
| Cedric Winkleburger | 13 | Shaggy FC | 5 | Mon 3 Aug | 7.00pm | Pitch 3 | 15 | |
| Shaggy FC | 3 | Dads Army | 4 | Mon 3 Aug | 7.00pm | Pitch 3 | 17 | |
| Dog & Partridge | 0 | Andrews Team | 10 | Mon 3 Aug | 7.00pm | Pitch 1 | 15 | |
| Norfolk N Good | 4 | Red Kats | 6 | Mon 3 Aug | 7.00pm | Pitch 1 | 17 | |
| T Birds Utd | 0 | Jeds Reds | 10 | Mon 27 Jul | 9.15pm | Pitch 1 | 16 | |
| Andrews Team | 7 | Exhibitionists | 23 | Mon 27 Jul | 7.00pm | Pitch 1 | 16 | |
| Dog & Partridge | 6 | T Birds Utd | 7 | Mon 20 Jul | 9.15pm | Pitch 1 | 17 | |
| Norfolk N Good | 6 | Shaggy FC | 4 | Mon 13 Jul | 9.15pm | Pitch 2 | 16 | |
| Dog & Partridge | 7 | Cedric Winkleburger | 8 | Mon 13 Jul | 9.15pm | Pitch 1 | 14 | |
| Exhibitionists | 9 | Dads Army | 4 | Mon 13 Jul | 8.30pm | Pitch 1 | 14 | |
| Red Kats | 9 | Andrews Team | 5 | Mon 13 Jul | 7.00pm | Pitch 1 | 1 | |
| Shaggy FC | 0 | Exhibitionists | 10 | Mon 6 Jul | 9.00pm | Pitch 5 | 13 | |
| Andrews Team | 5 | Norfolk N Good | 12 | Mon 6 Jul | 8.30pm | Pitch 1 | 14 | |
| Dads Army | 16 | Andrews Team | 6 | Mon 6 Jul | 8.30pm | Pitch 1 | 13 | |
| Jeds Reds | 0 | Red Kats | 10 | Mon 6 Jul | 7.45pm | Pitch 1 | 13 | |
| Cedric Winkleburger | 11 | T Birds Utd | 5 | Mon 6 Jul | 7.00pm | Pitch 3 | 13 | |
| Dads Army | 9 | Dog & Partridge | 3 | Mon 6 Jul | 7.00pm | Pitch 1 | 7 | |
| T Birds Utd | 0 | Exhibitionists | 10 | Mon 29 Jun | 9.15pm | Pitch 1 | 12 | |
| Norfolk N Good | 9 | Cedric Winkleburger | 5 | Mon 29 Jun | 8.30pm | Pitch 1 | 12 | |
| Andrews Team | 3 | Shaggy FC | 7 | Mon 29 Jun | 7.45pm | Pitch 1 | 12 | |
| Norfolk N Good | 7 | Dog & Partridge | 9 | Mon 29 Jun | 7.00pm | Pitch 3 | 4 | |
| Dads Army | 9 | Jeds Reds | 5 | Mon 29 Jun | 7.00pm | Pitch 3 | 12 | |
| Dads Army | 4 | Red Kats | 11 | Mon 29 Jun | 7.00pm | Pitch 1 | 15 | |
| Exhibitionists | 13 | Red Kats | 2 | Mon 22 Jun | 9.15pm | Pitch 1 | 11 | |
| Dog & Partridge | 15 | Shaggy FC | 7 | Mon 22 Jun | 8.30pm | Pitch 1 | 11 | |
| Jeds Reds | 2 | Norfolk N Good | 11 | Mon 22 Jun | 7.45pm | Pitch 1 | 11 | |
| T Birds Utd | 2 | Dads Army | 3 | Mon 22 Jun | 7.00pm | Pitch 3 | 11 | |
| Andrews Team | 6 | Cedric Winkleburger | 8 | Mon 22 Jun | 7.00pm | Pitch 1 | 11 | |
| Red Kats | 6 | Andrews Team | 5 | Mon 15 Jun | 9.15pm | Pitch 1 | 10 | |
| Shaggy FC | 1 | T Birds Utd | 10 | Mon 15 Jun | 8.30pm | Pitch 1 | 10 | |
| Dads Army | 1 | Norfolk N Good | 5 | Mon 15 Jun | 7.45pm | Pitch 1 | 10 | |
| Dog & Partridge | 3 | Exhibitionists | 11 | Mon 15 Jun | 7.00pm | Pitch 1 | 10 | |
| Cedric Winkleburger | 8 | Dads Army | 11 | Mon 8 Jun | 9.15pm | Pitch 1 | 9 | |
| Red Kats | 10 | Dog & Partridge | 0 | Mon 8 Jun | 9.00pm | Pitch 5 | 3 | |
| Shaggy FC | 3 | Jeds Reds | 4 | Mon 8 Jun | 8.30pm | Pitch 1 | 5 | |
| T Birds Utd | 5 | Andrews Team | 2 | Mon 8 Jun | 7.45pm | Pitch 1 | 9 | |
| Exhibitionists | 11 | Norfolk N Good | 8 | Mon 8 Jun | 7.00pm | Pitch 3 | 9 | |
| Exhibitionists | 8 | Norfolk N Good | 7 | Mon 8 Jun | 7.00pm | Pitch 1 | 18 | |
| Red Kats | 9 | Shaggy FC | 10 | Mon 8 Jun | 7.00pm | Pitch 1 | 9 | |
| Exhibitionists | 10 | Cedric Winkleburger | 0 | Mon 1 Jun | 9.15pm | Pitch 1 | 8 | |
| Jeds Reds | 10 | Dog & Partridge | 0 | Mon 1 Jun | 8.30pm | Pitch 1 | 9 | |
| Norfolk N Good | 14 | Red Kats | 5 | Mon 1 Jun | 8.30pm | Pitch 1 | 8 | |
| Dog & Partridge | 4 | T Birds Utd | 12 | Mon 1 Jun | 7.45pm | Pitch 1 | 8 | |
| Andrews Team | 4 | Jeds Reds | 10 | Mon 1 Jun | 7.00pm | Pitch 3 | 8 | |
| Shaggy FC | 6 | Dads Army | 10 | Mon 1 Jun | 7.00pm | Pitch 1 | 8 | |
| T Birds Utd | 0 | Jeds Reds | 10 | Mon 25 May | 8.30pm | Pitch 1 | 7 | |
| Andrews Team | 0 | Exhibitionists | 10 | Mon 25 May | 7.45pm | Pitch 1 | 7 | |
| Red Kats | 5 | Cedric Winkleburger | 15 | Mon 25 May | 7.00pm | Pitch 3 | 7 | |
| Red Kats | 10 | Dog & Partridge | 0 | Mon 25 May | 7.00pm | Pitch 1 | 12 | |
| Norfolk N Good | 5 | Shaggy FC | 3 | Mon 25 May | 7.00pm | Pitch 1 | 7 | |
| Dads Army | 12 | Red Kats | 4 | Mon 18 May | 9.15pm | Pitch 1 | 6 | |
| Cedric Winkleburger | 4 | Shaggy FC | 6 | Mon 18 May | 8.30pm | Pitch 1 | 6 | |
| T Birds Utd | 10 | Norfolk N Good | 0 | Mon 18 May | 7.45pm | Pitch 1 | 6 | |
| Dog & Partridge | 7 | Andrews Team | 11 | Mon 18 May | 7.00pm | Pitch 3 | 6 | |
| Andrews Team | 6 | Norfolk N Good | 11 | Mon 11 May | 9.15pm | Pitch 1 | 5 | |
| Exhibitionists | 11 | Dads Army | 9 | Mon 11 May | 8.30pm | Pitch 1 | 5 | |
| Jeds Reds | 7 | Red Kats | 5 | Mon 4 May | 9.15pm | Pitch 1 | 4 | |
| Dads Army | 10 | Andrews Team | 0 | Mon 4 May | 8.30pm | Pitch 1 | 4 | |
| Shaggy FC | 1 | Exhibitionists | 9 | Mon 4 May | 7.45pm | Pitch 1 | 4 | |
| Andrews Team | 3 | Shaggy FC | 8 | Mon 27 Apr | 9.15pm | Pitch 1 | 3 | |
| Norfolk N Good | 6 | Cedric Winkleburger | 11 | Mon 27 Apr | 7.45pm | Pitch 1 | 3 | |
| Dog & Partridge | 5 | Cedric Winkleburger | 11 | Mon 27 Apr | 7.00pm | Pitch 3 | 5 | |
| Dads Army | 7 | Jeds Reds | 7 | Mon 27 Apr | 7.00pm | Pitch 1 | 3 | |
| Jeds Reds | 8 | Norfolk N Good | 13 | Mon 20 Apr | 9.15pm | Pitch 1 | 2 | |
| Andrews Team | 9 | Cedric Winkleburger | 12 | Mon 20 Apr | 8.30pm | Pitch 1 | 2 | |
| Exhibitionists | 14 | Red Kats | 2 | Mon 20 Apr | 7.00pm | Pitch 3 | 2 | |
| T Birds Utd | 6 | Dads Army | 10 | Mon 20 Apr | 7.00pm | Pitch 1 | 2 | |
| Dog & Partridge | 0 | Exhibitionists | 10 | Mon 13 Apr | 9.15pm | Pitch 1 | 1 | |
| Dads Army | 9 | Norfolk N Good | 6 | Mon 13 Apr | 8.30pm | Pitch 1 | 1 | |
| Shaggy FC | 5 | Jeds Reds | 3 | Mon 13 Apr | 7.45pm | Pitch 1 | 14 | |
| Shaggy FC | 10 | T Birds Utd | 0 | Mon 13 Apr | 7.00pm | Pitch 3 | 1 | |
| Red Kats | 10 | T Birds Utd | 0 | Mon 13 Apr | 7.00pm | Pitch 1 | 14 | |
| Cedric Winkleburger | 8 | Jeds Reds | 15 | Mon 13 Apr | 7.00pm | Pitch 1 | 1 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|