Thursday Premiership |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | FC Sexy Chips | 14 | 11 | 0 | 3 | 182 | 79 | 33 | +103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Mr MEN | 14 | 10 | 1 | 3 | 168 | 91 | 31 | + 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | The Walk | 14 | 10 | 1 | 3 | 129 | 83 | 31 | + 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Dynamo Kebab | 14 | 8 | 0 | 6 | 116 | 116 | 24 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Alex's Team | 14 | 7 | 0 | 7 | 118 | 133 | 21 | - 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Hi Karate | 14 | 3 | 2 | 9 | 94 | 151 | 11 | - 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Kenny's Team | 14 | 2 | 3 | 9 | 71 | 143 | 9 | - 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Milnrow Magic | 14 | 1 | 1 | 12 | 73 | 155 | 4 | - 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Milnrow Magic | 2 | The Walk | 7 | Thu 13 Aug | 8.30pm | Pitch 1 | 11 | |
| FC Sexy Chips | 9 | Kenny's Team | 10 | Thu 13 Aug | 7.45pm | Pitch 1 | 12 | |
| FC Sexy Chips | 8 | The Walk | 6 | Thu 6 Aug | 9.15pm | Pitch 1 | 14 | |
| The Walk | 14 | Alex's Team | 5 | Thu 6 Aug | 8.30pm | Pitch 1 | 12 | |
| Dynamo Kebab | 14 | Mr MEN | 5 | Thu 6 Aug | 7.45pm | Pitch 1 | 12 | |
| Milnrow Magic | 8 | Kenny's Team | 8 | Thu 6 Aug | 7.00pm | Pitch 1 | 14 | |
| Kenny's Team | 10 | Dynamo Kebab | 0 | Thu 30 Jul | 8.30pm | Pitch 1 | 11 | |
| Milnrow Magic | 6 | Hi Karate | 14 | Thu 30 Jul | 7.00pm | Pitch 1 | 5 | |
| Hi Karate | 13 | FC Sexy Chips | 11 | Thu 30 Jul | 7.00pm | Pitch 1 | 3 | |
| Alex's Team | 5 | FC Sexy Chips | 15 | Thu 23 Jul | 9.15pm | Pitch 1 | 13 | |
| Dynamo Kebab | 10 | Milnrow Magic | 0 | Thu 23 Jul | 8.30pm | Pitch 1 | 13 | |
| Hi Karate | 4 | Mr MEN | 17 | Thu 23 Jul | 7.45pm | Pitch 1 | 14 | |
| Kenny's Team | 6 | Hi Karate | 6 | Thu 23 Jul | 7.45pm | Pitch 1 | 13 | |
| Hi Karate | 8 | Alex's Team | 12 | Thu 23 Jul | 7.45pm | Pitch 1 | 6 | |
| Mr MEN | 0 | FC Sexy Chips | 10 | Thu 23 Jul | 7.00pm | Pitch 1 | 11 | |
| Hi Karate | 7 | Alex's Team | 13 | Thu 16 Jul | 7.00pm | Pitch 1 | 11 | |
| Alex's Team | 4 | Dynamo Kebab | 8 | Thu 9 Jul | 8.30pm | Pitch 1 | 14 | |
| Mr MEN | 5 | The Walk | 7 | Thu 9 Jul | 7.45pm | Pitch 1 | 13 | |
| Milnrow Magic | 2 | Hi Karate | 11 | Thu 9 Jul | 7.00pm | Pitch 1 | 12 | |
| Hi Karate | 4 | The Walk | 7 | Thu 2 Jul | 9.15pm | Pitch 1 | 10 | |
| Mr MEN | 11 | Kenny's Team | 3 | Thu 2 Jul | 8.30pm | Pitch 1 | 10 | |
| Alex's Team | 5 | Mr MEN | 14 | Thu 2 Jul | 8.30pm | Pitch 1 | 9 | |
| Alex's Team | 6 | Milnrow Magic | 4 | Thu 2 Jul | 8.30pm | Pitch 1 | 10 | |
| FC Sexy Chips | 17 | Dynamo Kebab | 4 | Thu 2 Jul | 7.45pm | Pitch 1 | 10 | |
| Milnrow Magic | 10 | FC Sexy Chips | 16 | Thu 2 Jul | 7.45pm | Pitch 1 | 9 | |
| The Walk | 13 | Kenny's Team | 4 | Thu 25 Jun | 9.15pm | Pitch 1 | 9 | |
| The Walk | 15 | Dynamo Kebab | 3 | Thu 25 Jun | 9.15pm | Pitch 1 | 8 | |
| Kenny's Team | 7 | Alex's Team | 13 | Thu 25 Jun | 8.30pm | Pitch 1 | 8 | |
| FC Sexy Chips | 10 | Hi Karate | 0 | Thu 25 Jun | 7.45pm | Pitch 1 | 8 | |
| Dynamo Kebab | 10 | Hi Karate | 0 | Thu 25 Jun | 7.00pm | Pitch 1 | 9 | |
| Mr MEN | 20 | Milnrow Magic | 4 | Thu 25 Jun | 7.00pm | Pitch 1 | 8 | |
| Kenny's Team | 6 | Alex's Team | 18 | Thu 18 Jun | 9.15pm | Pitch 1 | 7 | |
| The Walk | 11 | Hi Karate | 1 | Thu 18 Jun | 8.30pm | Pitch 1 | 7 | |
| Mr MEN | 20 | Milnrow Magic | 5 | Thu 18 Jun | 7.45pm | Pitch 1 | 7 | |
| Dynamo Kebab | 1 | FC Sexy Chips | 18 | Thu 18 Jun | 7.00pm | Pitch 1 | 7 | |
| FC Sexy Chips | 17 | The Walk | 8 | Thu 11 Jun | 8.30pm | Pitch 1 | 6 | |
| Mr MEN | 13 | Kenny's Team | 5 | Thu 11 Jun | 7.45pm | Pitch 1 | 6 | |
| Milnrow Magic | 5 | Dynamo Kebab | 9 | Thu 11 Jun | 7.00pm | Pitch 1 | 6 | |
| Dynamo Kebab | 10 | The Walk | 0 | Thu 4 Jun | 8.30pm | Pitch 1 | 5 | |
| Alex's Team | 5 | Mr MEN | 9 | Thu 4 Jun | 7.45pm | Pitch 1 | 5 | |
| Kenny's Team | 0 | FC Sexy Chips | 10 | Thu 4 Jun | 7.00pm | Pitch 1 | 5 | |
| Hi Karate | 12 | Kenny's Team | 12 | Thu 28 May | 9.15pm | Pitch 1 | 4 | |
| FC Sexy Chips | 15 | Milnrow Magic | 4 | Thu 28 May | 8.30pm | Pitch 1 | 4 | |
| Dynamo Kebab | 9 | Alex's Team | 10 | Thu 28 May | 7.45pm | Pitch 1 | 4 | |
| The Walk | 8 | Mr MEN | 8 | Thu 28 May | 7.00pm | Pitch 1 | 4 | |
| Mr MEN | 20 | Dynamo Kebab | 8 | Thu 21 May | 9.15pm | Pitch 1 | 3 | |
| The Walk | 13 | Alex's Team | 7 | Thu 21 May | 7.00pm | Pitch 1 | 3 | |
| Milnrow Magic | 9 | The Walk | 10 | Thu 14 May | 9.15pm | Pitch 1 | 2 | |
| Alex's Team | 6 | FC Sexy Chips | 15 | Thu 14 May | 8.30pm | Pitch 1 | 2 | |
| Dynamo Kebab | 10 | Kenny's Team | 0 | Thu 14 May | 7.45pm | Pitch 1 | 2 | |
| Hi Karate | 2 | Mr MEN | 14 | Thu 14 May | 7.00pm | Pitch 1 | 2 | |
| Alex's Team | 9 | Milnrow Magic | 4 | Thu 7 May | 9.15pm | Pitch 1 | 1 | |
| Hi Karate | 12 | Dynamo Kebab | 20 | Thu 7 May | 8.30pm | Pitch 1 | 1 | |
| Kenny's Team | 0 | The Walk | 10 | Thu 7 May | 7.45pm | Pitch 1 | 1 | |
| FC Sexy Chips | 11 | Mr MEN | 12 | Thu 7 May | 7.00pm | Pitch 1 | 1 | |
| Kenny's Team | 0 | Milnrow Magic | 10 | Wed 6 May | 8.30pm | Pitch 1 | 3 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|