Sunday Sixes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Gladiators | 14 | 14 | 0 | 0 | 154 | 41 | 42 | +113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | The Onetouchables | 15 | 10 | 1 | 4 | 114 | 61 | 31 | + 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Red Lion | 15 | 9 | 1 | 5 | 98 | 73 | 28 | + 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | FC Alky | 14 | 8 | 0 | 6 | 87 | 85 | 24 | + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Fat Boys | 16 | 7 | 0 | 9 | 97 | 102 | 21 | - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Adam's Team | 14 | 4 | 0 | 10 | 62 | 105 | 12 | - 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | KIng William | 11 | 3 | 0 | 8 | 36 | 73 | 9 | - 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Syke Rangers | 13 | 0 | 0 | 13 | 20 | 128 | 0 | -108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Adam's Team | 0 | Gladiators | 10 | Sun 6 Sep | 6.30pm | Pitch 4 | 7 | |
| The Onetouchables | 12 | Fat Boys | 8 | Sun 6 Sep | 5.45pm | Pitch 4 | 14 | |
| Red Lion | 5 | Fat Boys | 2 | Sun 6 Sep | 5.45pm | Pitch 4 | 14 | |
| Red Lion | 10 | FC Alky | 9 | Sun 6 Sep | 5.00pm | Pitch 4 | 14 | |
| Red Lion | 10 | Adam's Team | 7 | Sun 30 Aug | 6.30pm | Pitch 4 | 10 | |
| The Onetouchables | 10 | KIng William | 0 | Sun 30 Aug | 5.45pm | Pitch 4 | 13 | |
| FC Alky | 0 | Fat Boys | 10 | Sun 30 Aug | 5.00pm | Pitch 4 | 1 | |
| Adam's Team | 0 | Gladiators | 10 | Sun 23 Aug | 6.30pm | Pitch 4 | 12 | |
| KIng William | 6 | Red Lion | 5 | Sun 23 Aug | 5.45pm | Pitch 4 | 12 | |
| Syke Rangers | 0 | FC Alky | 10 | Sun 23 Aug | 5.00pm | Pitch 4 | 12 | |
| FC Alky | 1 | Gladiators | 12 | Sun 16 Aug | 7.15pm | Pitch 4 | 13 | |
| Fat Boys | 2 | The Onetouchables | 10 | Sun 16 Aug | 6.30pm | Pitch 4 | 12 | |
| FC Alky | 13 | Fat Boys | 6 | Sun 16 Aug | 6.30pm | Pitch 4 | 11 | |
| KIng William | 4 | Red Lion | 6 | Sun 16 Aug | 5.45pm | Pitch 4 | 3 | |
| Gladiators | 8 | Red Lion | 5 | Sun 16 Aug | 5.00pm | Pitch 4 | 11 | |
| The Onetouchables | 8 | FC Alky | 1 | Sun 9 Aug | 6.30pm | Pitch 4 | 10 | |
| Gladiators | 10 | KIng William | 0 | Sun 9 Aug | 5.45pm | Pitch 4 | 10 | |
| Syke Rangers | 0 | Fat Boys | 10 | Sun 9 Aug | 5.00pm | Pitch 4 | 10 | |
| Fat Boys | 10 | Adam's Team | 0 | Sun 2 Aug | 6.30pm | Pitch 4 | 13 | |
| Red Lion | 4 | The Onetouchables | 4 | Sun 2 Aug | 6.30pm | Pitch 4 | 9 | |
| KIng William | 0 | Fat Boys | 4 | Sun 2 Aug | 5.45pm | Pitch 4 | 8 | |
| Adam's Team | 13 | Syke Rangers | 6 | Sun 2 Aug | 5.00pm | Pitch 4 | 9 | |
| FC Alky | 1 | Red Lion | 3 | Sun 26 Jul | 6.30pm | Pitch 4 | 8 | |
| Syke Rangers | 5 | Gladiators | 14 | Sun 26 Jul | 5.45pm | Pitch 4 | 8 | |
| The Onetouchables | 10 | Adam's Team | 0 | Sun 26 Jul | 5.00pm | Pitch 4 | 8 | |
| KIng William | 4 | FC Alky | 6 | Sun 19 Jul | 7.15pm | Pitch 4 | 9 | |
| FC Alky | 7 | Red Lion | 3 | Sun 19 Jul | 7.15pm | Pitch 4 | 7 | |
| Red Lion | 10 | Syke Rangers | 0 | Sun 19 Jul | 6.30pm | Pitch 4 | 13 | |
| Gladiators | 10 | The Onetouchables | 5 | Sun 19 Jul | 6.30pm | Pitch 4 | 14 | |
| Fat Boys | 4 | Gladiators | 13 | Sun 19 Jul | 6.30pm | Pitch 4 | 9 | |
| The Onetouchables | 10 | Syke Rangers | 0 | Sun 19 Jul | 5.45pm | Pitch 4 | 11 | |
| The Onetouchables | 3 | Adam's Team | 10 | Sun 19 Jul | 5.45pm | Pitch 4 | 7 | |
| Gladiators | 15 | Red Lion | 6 | Sun 12 Jul | 7.15pm | Pitch 4 | 6 | |
| Syke Rangers | 0 | KIng William | 10 | Sun 12 Jul | 6.30pm | Pitch 4 | 6 | |
| The Onetouchables | 4 | FC Alky | 10 | Sun 12 Jul | 5.45pm | Pitch 4 | 6 | |
| Adam's Team | 0 | Fat Boys | 10 | Sun 12 Jul | 5.00pm | Pitch 4 | 6 | |
| Adam's Team | 4 | Gladiators | 7 | Sun 5 Jul | 7.15pm | Pitch 4 | 5 | |
| Fat Boys | 4 | KIng William | 3 | Sun 5 Jul | 6.30pm | Pitch 4 | 5 | |
| Red Lion | 5 | The Onetouchables | 6 | Sun 5 Jul | 5.45pm | Pitch 4 | 5 | |
| FC Alky | 4 | Syke Rangers | 3 | Sun 5 Jul | 5.00pm | Pitch 4 | 5 | |
| Gladiators | 16 | FC Alky | 5 | Sun 28 Jun | 7.15pm | Pitch 4 | 4 | |
| Fat Boys | 1 | Red Lion | 12 | Sun 28 Jun | 6.30pm | Pitch 4 | 4 | |
| Adam's Team | 5 | KIng William | 6 | Sun 28 Jun | 5.45pm | Pitch 4 | 11 | |
| Syke Rangers | 6 | Adam's Team | 7 | Sun 28 Jun | 5.45pm | Pitch 4 | 4 | |
| KIng William | 0 | The Onetouchables | 10 | Sun 28 Jun | 5.00pm | Pitch 4 | 4 | |
| The Onetouchables | 11 | Fat Boys | 5 | Sun 21 Jun | 7.15pm | Pitch 4 | 3 | |
| FC Alky | 10 | Adam's Team | 0 | Sun 21 Jun | 6.30pm | Pitch 4 | 3 | |
| Gladiators | 10 | Syke Rangers | 0 | Sun 21 Jun | 5.45pm | Pitch 4 | 3 | |
| Adam's Team | 13 | KIng William | 3 | Sun 14 Jun | 7.15pm | Pitch 4 | 2 | |
| Red Lion | 10 | Syke Rangers | 0 | Sun 14 Jun | 6.30pm | Pitch 4 | 2 | |
| Fat Boys | 6 | FC Alky | 10 | Sun 14 Jun | 5.45pm | Pitch 4 | 2 | |
| Gladiators | 6 | The Onetouchables | 1 | Sun 14 Jun | 5.00pm | Pitch 4 | 2 | |
| Syke Rangers | 0 | The Onetouchables | 10 | Sun 7 Jun | 7.15pm | Pitch 4 | 1 | |
| Gladiators | 13 | Fat Boys | 5 | Sun 7 Jun | 6.30pm | Pitch 4 | 1 | |
| Red Lion | 4 | Adam's Team | 3 | Sun 7 Jun | 5.45pm | Pitch 4 | 1 | |
| Fat Boys | 10 | Syke Rangers | 0 | Sun 7 Jun | 5.00pm | Pitch 4 | 7 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|