| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Bed Hoppers | 7 | Phil's Team | 12 | Thu 22 Apr | 9.15pm | Pitch 2 | 6 | |
| Dropkicks | 8 | Sandy Lane AFC | 6 | Thu 22 Apr | 8.30pm | Pitch 2 | 8 | |
| Liam's Team | 6 | Adam's Team | 12 | Thu 22 Apr | 7.45pm | Pitch 2 | 2 | |
| New Star | 9 | Shaw Best | 7 | Thu 22 Apr | 7.00pm | Pitch 2 | 3 | |
| New Star | 9 | Liam's Team | 7 | Thu 15 Apr | 9.15pm | Pitch 2 | 5 | |
| Adam's Team | 6 | Phil's Team | 8 | Thu 15 Apr | 7.45pm | Pitch 2 | 7 | |
| Bed Hoppers | 0 | Shaw Best | 10 | Thu 15 Apr | 7.00pm | Pitch 2 | 2 | |
| Sandy Lane AFC | 12 | Phil's Team | 4 | Thu 8 Apr | 7.45pm | Pitch 2 | 14 | |
| Shaw Best | 0 | Dropkicks | 10 | Thu 8 Apr | 7.00pm | Pitch 2 | 12 | |
| Liam's Team | 3 | Bed Hoppers | 11 | Thu 1 Apr | 8.30pm | Pitch 2 | 14 | |
| Shaw Best | 0 | Adam's Team | 10 | Thu 1 Apr | 7.00pm | Pitch 2 | 4 | |
| New Star | 6 | Dropkicks | 7 | Thu 1 Apr | 7.00pm | Pitch 2 | 14 | |
| Shaw Best | 13 | Adam's Team | 3 | Thu 25 Mar | 9.15pm | Pitch 2 | 14 | |
| Phil's Team | 0 | Sandy Lane AFC | 10 | Thu 25 Mar | 8.30pm | Pitch 2 | 4 | |
| Dropkicks | 11 | Liam's Team | 2 | Thu 25 Mar | 7.45pm | Pitch 2 | 13 | |
| Bed Hoppers | 13 | Adam's Team | 9 | Thu 25 Mar | 7.00pm | Pitch 2 | 13 | |
| Phil's Team | 10 | Bed Hoppers | 0 | Thu 18 Mar | 9.15pm | Pitch 2 | 12 | |
| Phil's Team | 6 | New Star | 2 | Thu 18 Mar | 8.30pm | Pitch 2 | 13 | |
| New Star | 12 | Liam's Team | 6 | Thu 18 Mar | 8.30pm | Pitch 2 | 12 | |
| Adam's Team | 9 | Dropkicks | 9 | Thu 18 Mar | 7.45pm | Pitch 2 | 9 | |
| Adam's Team | 4 | Sandy Lane AFC | 10 | Thu 18 Mar | 7.45pm | Pitch 2 | 12 | |
| Sandy Lane AFC | 6 | Shaw Best | 6 | Thu 18 Mar | 7.00pm | Pitch 2 | 13 | |
| Bed Hoppers | 7 | Shaw Best | 10 | Thu 11 Mar | 9.15pm | Pitch 2 | 11 | |
| Dropkicks | 10 | Phil's Team | 11 | Thu 11 Mar | 8.30pm | Pitch 2 | 11 | |
| New Star | 9 | Adam's Team | 8 | Thu 11 Mar | 7.45pm | Pitch 2 | 11 | |
| Liam's Team | 4 | Sandy Lane AFC | 10 | Thu 11 Mar | 7.00pm | Pitch 2 | 11 | |
| Sandy Lane AFC | 13 | New Star | 5 | Thu 4 Mar | 9.15pm | Pitch 2 | 10 | |
| Bed Hoppers | 6 | Dropkicks | 4 | Thu 4 Mar | 8.30pm | Pitch 2 | 10 | |
| Liam's Team | 2 | Adam's Team | 7 | Thu 4 Mar | 7.45pm | Pitch 2 | 10 | |
| Shaw Best | 9 | Phil's Team | 8 | Thu 4 Mar | 7.00pm | Pitch 2 | 10 | |
| Dropkicks | 4 | Sandy Lane AFC | 9 | Thu 25 Feb | 9.15pm | Pitch 2 | 7 | |
| Adam's Team | 4 | Bed Hoppers | 7 | Thu 25 Feb | 8.30pm | Pitch 2 | 4 | |
| Sandy Lane AFC | 6 | Bed Hoppers | 4 | Thu 25 Feb | 8.30pm | Pitch 2 | 9 | |
| New Star | 4 | Shaw Best | 9 | Thu 25 Feb | 7.45pm | Pitch 2 | 9 | |
| Phil's Team | 17 | Liam's Team | 7 | Thu 25 Feb | 7.00pm | Pitch 2 | 9 | |
| Adam's Team | 6 | Phil's Team | 8 | Thu 18 Feb | 9.15pm | Pitch 2 | 8 | |
| Shaw Best | 15 | Liam's Team | 3 | Thu 18 Feb | 7.45pm | Pitch 2 | 8 | |
| Bed Hoppers | 4 | New Star | 5 | Thu 18 Feb | 7.00pm | Pitch 2 | 8 | |
| Phil's Team | 5 | Adam's Team | 13 | Thu 11 Feb | 8.30pm | Pitch 2 | 5 | |
| Sandy Lane AFC | 10 | Bed Hoppers | 0 | Thu 11 Feb | 7.45pm | Pitch 2 | 5 | |
| Bed Hoppers | 12 | New Star | 6 | Thu 4 Feb | 7.45pm | Pitch 2 | 7 | |
| Phil's Team | 10 | Shaw Best | 4 | Thu 4 Feb | 7.00pm | Pitch 2 | 7 | |
| Liam's Team | 0 | Sandy Lane AFC | 10 | Thu 28 Jan | 9.15pm | Pitch 2 | 6 | |
| Shaw Best | 3 | Adam's Team | 6 | Thu 28 Jan | 8.30pm | Pitch 2 | 6 | |
| Bed Hoppers | 9 | Dropkicks | 2 | Thu 28 Jan | 7.45pm | Pitch 2 | 6 | |
| Liam's Team | 3 | Dropkicks | 11 | Thu 21 Jan | 9.15pm | Pitch 2 | 4 | |
| Bed Hoppers | 10 | Phil's Team | 0 | Thu 14 Jan | 9.20pm | Pitch 2 | 3 | |
| Dropkicks | 12 | New Star | 9 | Thu 14 Jan | 8.40pm | Pitch 2 | 3 | |
| Adam's Team | 6 | Sandy Lane AFC | 10 | Thu 14 Jan | 8.00pm | Pitch 2 | 3 | |
| New Star | 3 | Adam's Team | 7 | Thu 7 Jan | 9.15pm | Pitch 2 | 2 | |
| Sandy Lane AFC | 9 | Shaw Best | 7 | Thu 7 Jan | 8.30pm | Pitch 2 | 2 | |
| Liam's Team | 12 | Phil's Team | 7 | Thu 17 Dec | 9.15pm | Pitch 2 | 1 | |
| Shaw Best | 10 | Bed Hoppers | 12 | Thu 17 Dec | 8.30pm | Pitch 2 | 1 | |
| Sandy Lane AFC | 14 | New Star | 6 | Thu 17 Dec | 7.45pm | Pitch 2 | 1 | |
| Dropkicks | 7 | Adam's Team | 5 | Thu 17 Dec | 7.00pm | Pitch 2 | 1 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|