| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Hoof Hearted FC | 4 | MC Mad Dogs | 7 | Wed 30 Jun | 8.00pm | Pitch 2 | 17 | |
| Grievers FC | 4 | Sweet Dreams FC | 12 | Wed 30 Jun | 7.45pm | Pitch 1 | 17 | |
| MC Mad Dogs | 6 | Inter Clunge | 8 | Wed 16 Jun | 7.45pm | Pitch 1 | 15 | |
| Newhey FC | 12 | Gallows FC | 6 | Wed 9 Jun | 8.00pm | Pitch 2 | 14 | |
| Inter Clunge | 12 | Real Ale Madrid | 6 | Wed 9 Jun | 7.00pm | Pitch 1 | 14 | |
| MC Mad Dogs | 13 | Newhey FC | 4 | Wed 2 Jun | 8.30pm | Pitch 1 | 13 | |
| Ramrod Rovers | 5 | Hoof Hearted FC | 8 | Wed 19 May | 8.30pm | Pitch 1 | 11 | |
| Waterboys | 7 | Gallows FC | 8 | Wed 19 May | 7.45pm | Pitch 1 | 11 | |
| Hoof Hearted FC | 7 | Real Ale Madrid | 6 | Wed 12 May | 8.30pm | Pitch 1 | 10 | |
| MC Mad Dogs | 12 | Gallows FC | 6 | Wed 12 May | 7.45pm | Pitch 1 | 10 | |
| Ramrod Rovers | 11 | Grievers FC | 4 | Wed 12 May | 7.00pm | Pitch 1 | 10 | |
| Real Ale Madrid | 6 | Newhey FC | 8 | Wed 5 May | 7.45pm | Pitch 1 | 9 | |
| Grievers FC | 3 | Sweet Dreams FC | 12 | Wed 28 Apr | 8.40pm | Pitch 2 | 8 | |
| Hoof Hearted FC | 11 | MC Mad Dogs | 12 | Wed 28 Apr | 7.00pm | Pitch 1 | 8 | |
| Real Ale Madrid | 5 | Waterboys | 2 | Wed 21 Apr | 8.30pm | Pitch 1 | 7 | |
| Inter Clunge | 8 | Newhey FC | 3 | Wed 21 Apr | 7.45pm | Pitch 1 | 10 | |
| MC Mad Dogs | 0 | Inter Clunge | 0 | Wed 14 Apr | 8.40pm | Pitch 2 | 6 | |
| Ramrod Rovers | 8 | Newhey FC | 10 | Wed 14 Apr | 8.00pm | Pitch 2 | 6 | |
| Real Ale Madrid | 7 | Gallows FC | 5 | Wed 14 Apr | 7.45pm | Pitch 1 | 6 | |
| Waterboys | 5 | Grievers FC | 8 | Wed 14 Apr | 7.00pm | Pitch 1 | 6 | |
| MC Mad Dogs | 8 | Ramrod Rovers | 7 | Wed 7 Apr | 8.40pm | Pitch 2 | 7 | |
| Newhey FC | 8 | Gallows FC | 5 | Wed 7 Apr | 8.40pm | Pitch 2 | 5 | |
| Inter Clunge | 7 | Sweet Dreams FC | 12 | Wed 7 Apr | 8.00pm | Pitch 2 | 7 | |
| Ramrod Rovers | 4 | Sweet Dreams FC | 5 | Wed 7 Apr | 8.00pm | Pitch 2 | 5 | |
| Newhey FC | 16 | Grievers FC | 4 | Wed 7 Apr | 7.45pm | Pitch 1 | 7 | |
| Inter Clunge | 12 | Real Ale Madrid | 8 | Wed 7 Apr | 7.45pm | Pitch 1 | 5 | |
| Hoof Hearted FC | 13 | Waterboys | 8 | Wed 7 Apr | 7.00pm | Pitch 1 | 5 | |
| Waterboys | 8 | Inter Clunge | 13 | Wed 31 Mar | 8.40pm | Pitch 2 | 4 | |
| MC Mad Dogs | 6 | Newhey FC | 8 | Wed 31 Mar | 8.30pm | Pitch 1 | 4 | |
| Gallows FC | 6 | Ramrod Rovers | 8 | Wed 31 Mar | 8.00pm | Pitch 2 | 4 | |
| Hoof Hearted FC | 16 | Grievers FC | 5 | Wed 31 Mar | 7.45pm | Pitch 1 | 4 | |
| Sweet Dreams FC | 6 | Real Ale Madrid | 2 | Wed 31 Mar | 7.00pm | Pitch 1 | 4 | |
| Real Ale Madrid | 6 | Grievers FC | 6 | Wed 24 Mar | 8.40pm | Pitch 1 | 3 | |
| MC Mad Dogs | 5 | Gallows FC | 12 | Wed 24 Mar | 8.30pm | Pitch 1 | 1 | |
| Inter Clunge | 8 | Ramrod Rovers | 3 | Wed 24 Mar | 7.45pm | Pitch 1 | 3 | |
| Newhey FC | 16 | Hoof Hearted FC | 5 | Wed 24 Mar | 7.00pm | Pitch 1 | 3 | |
| Waterboys | 9 | Gallows FC | 12 | Wed 17 Mar | 8.40pm | Pitch 2 | 2 | |
| Newhey FC | 10 | Sweet Dreams FC | 5 | Wed 17 Mar | 8.30pm | Pitch 1 | 2 | |
| Grievers FC | 6 | Inter Clunge | 9 | Wed 17 Mar | 8.00pm | Pitch 2 | 2 | |
| Ramrod Rovers | 7 | Hoof Hearted FC | 4 | Wed 17 Mar | 7.45pm | Pitch 1 | 2 | |
| Real Ale Madrid | 0 | MC Mad Dogs | 10 | Wed 17 Mar | 7.00pm | Pitch 1 | 2 | |
| Hoof Hearted FC | 12 | Real Ale Madrid | 6 | Wed 10 Mar | 8.40pm | Pitch 2 | 1 | |
| Sweet Dreams FC | 7 | Waterboys | 4 | Wed 10 Mar | 8.00pm | Pitch 2 | 1 | |
| Inter Clunge | 11 | Newhey FC | 7 | Wed 10 Mar | 7.45pm | Pitch 1 | 1 | |
| Ramrod Rovers | 16 | Grievers FC | 1 | Wed 10 Mar | 7.00pm | Pitch 1 | 1 | |
| MC Mad Dogs | 2 | Waterboys | 8 | Wed 3 Mar | 8.30pm | Pitch 1 | 3 | |
| Gallows FC | 7 | Sweet Dreams FC | 10 | Wed 3 Mar | 7.45pm | Pitch 1 | 3 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|