| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| FC Meats {2010} Ltd | 11 | Chubinator Resistance | 7 | Mon 15 Nov | 7.00pm | Pitch 2 | 13 | |
| Norden Old Boys | 13 | Chubinator Resistance | 7 | Mon 8 Nov | 9.15pm | Pitch 2 | 14 | |
| Smallbridge FC | 10 | Norden Old Boys | 0 | Mon 8 Nov | 9.15pm | Pitch 2 | 13 | |
| Ajax Treesdown | 10 | FC Meats {2010} Ltd | 6 | Mon 8 Nov | 8.30pm | Pitch 2 | 14 | |
| Smallbridge FC | 9 | Mandem FC | 3 | Mon 8 Nov | 7.45pm | Pitch 2 | 14 | |
| Hardly Athletic | 7 | Ajax Treesdown | 10 | Mon 8 Nov | 7.45pm | Pitch 2 | 13 | |
| Just By One | 12 | Hardly Athletic | 9 | Mon 8 Nov | 7.00pm | Pitch 2 | 14 | |
| Mandem FC | 9 | FC Meats {2010} Ltd | 11 | Mon 1 Nov | 9.15pm | Pitch 2 | 12 | |
| Just By One | 9 | Ajax Treesdown | 10 | Mon 1 Nov | 8.30pm | Pitch 2 | 12 | |
| Chubinator Resistance | 3 | Smallbridge FC | 17 | Mon 1 Nov | 7.45pm | Pitch 2 | 12 | |
| Norden Old Boys | 10 | Hardly Athletic | 4 | Mon 1 Nov | 7.00pm | Pitch 2 | 12 | |
| FC Meats {2010} Ltd | 6 | Norden Old Boys | 11 | Mon 25 Oct | 9.15pm | Pitch 2 | 11 | |
| Hardly Athletic | 4 | Mandem FC | 10 | Mon 25 Oct | 8.30pm | Pitch 2 | 11 | |
| Just By One | 4 | Chubinator Resistance | 9 | Mon 25 Oct | 7.45pm | Pitch 2 | 11 | |
| Ajax Treesdown | 7 | Smallbridge FC | 8 | Mon 25 Oct | 7.00pm | Pitch 2 | 11 | |
| Smallbridge FC | 18 | Just By One | 7 | Mon 18 Oct | 9.15pm | Pitch 2 | 10 | |
| FC Meats {2010} Ltd | 13 | Hardly Athletic | 7 | Mon 18 Oct | 8.30pm | Pitch 2 | 10 | |
| Ajax Treesdown | 10 | Chubinator Resistance | 5 | Mon 18 Oct | 7.45pm | Pitch 2 | 10 | |
| Norden Old Boys | 9 | Mandem FC | 4 | Mon 18 Oct | 7.00pm | Pitch 2 | 10 | |
| Chubinator Resistance | 12 | Hardly Athletic | 2 | Mon 11 Oct | 9.15pm | Pitch 2 | 9 | |
| Smallbridge FC | 21 | FC Meats {2010} Ltd | 9 | Mon 11 Oct | 8.30pm | Pitch 2 | 9 | |
| Just By One | 9 | Norden Old Boys | 14 | Mon 11 Oct | 7.45pm | Pitch 2 | 9 | |
| Mandem FC | 8 | Ajax Treesdown | 8 | Mon 11 Oct | 7.00pm | Pitch 2 | 9 | |
| Chubinator Resistance | 3 | Mandem FC | 5 | Mon 4 Oct | 9.15pm | Pitch 2 | 8 | |
| Hardly Athletic | 2 | Smallbridge FC | 16 | Mon 4 Oct | 8.30pm | Pitch 2 | 8 | |
| Norden Old Boys | 13 | Ajax Treesdown | 11 | Mon 4 Oct | 7.45pm | Pitch 2 | 8 | |
| FC Meats {2010} Ltd | 16 | Just By One | 11 | Mon 4 Oct | 7.00pm | Pitch 2 | 8 | |
| Hardly Athletic | 4 | Smallbridge FC | 10 | Mon 27 Sep | 9.15pm | Pitch 2 | 7 | |
| Chubinator Resistance | 12 | Ajax Treesdown | 5 | Mon 27 Sep | 8.30pm | Pitch 2 | 7 | |
| FC Meats {2010} Ltd | 10 | Just By One | 5 | Mon 27 Sep | 7.45pm | Pitch 2 | 7 | |
| Mandem FC | 9 | Norden Old Boys | 2 | Mon 27 Sep | 7.00pm | Pitch 2 | 7 | |
| Ajax Treesdown | 6 | Smallbridge FC | 16 | Mon 20 Sep | 9.15pm | Pitch 2 | 6 | |
| Norden Old Boys | 10 | Chubinator Resistance | 8 | Mon 20 Sep | 8.30pm | Pitch 2 | 6 | |
| FC Meats {2010} Ltd | 11 | Hardly Athletic | 6 | Mon 20 Sep | 7.45pm | Pitch 2 | 6 | |
| Mandem FC | 7 | Just By One | 1 | Mon 20 Sep | 7.00pm | Pitch 2 | 13 | |
| Just By One | 7 | Mandem FC | 9 | Mon 20 Sep | 7.00pm | Pitch 2 | 6 | |
| Just By One | 8 | Ajax Treesdown | 7 | Mon 13 Sep | 9.15pm | Pitch 2 | 5 | |
| Mandem FC | 11 | Chubinator Resistance | 5 | Mon 13 Sep | 8.30pm | Pitch 2 | 5 | |
| Smallbridge FC | 13 | FC Meats {2010} Ltd | 6 | Mon 13 Sep | 7.45pm | Pitch 2 | 5 | |
| Hardly Athletic | 14 | Norden Old Boys | 5 | Mon 13 Sep | 7.00pm | Pitch 2 | 5 | |
| Ajax Treesdown | 11 | Hardly Athletic | 6 | Mon 6 Sep | 9.15pm | Pitch 2 | 4 | |
| Norden Old Boys | 8 | Just By One | 4 | Mon 6 Sep | 8.30pm | Pitch 2 | 4 | |
| Mandem FC | 0 | Smallbridge FC | 10 | Mon 6 Sep | 7.45pm | Pitch 2 | 4 | |
| Chubinator Resistance | 7 | FC Meats {2010} Ltd | 5 | Mon 6 Sep | 7.00pm | Pitch 2 | 4 | |
| FC Meats {2010} Ltd | 4 | Mandem FC | 7 | Mon 30 Aug | 9.15pm | Pitch 2 | 3 | |
| Hardly Athletic | 10 | Just By One | 0 | Mon 30 Aug | 8.30pm | Pitch 2 | 3 | |
| Ajax Treesdown | 7 | Norden Old Boys | 8 | Mon 30 Aug | 7.45pm | Pitch 2 | 3 | |
| Chubinator Resistance | 4 | Smallbridge FC | 9 | Mon 30 Aug | 7.00pm | Pitch 2 | 3 | |
| Just By One | 14 | Chubinator Resistance | 7 | Mon 23 Aug | 9.15pm | Pitch 2 | 2 | |
| Smallbridge FC | 9 | Norden Old Boys | 7 | Mon 23 Aug | 8.30pm | Pitch 2 | 2 | |
| Mandem FC | 7 | Hardly Athletic | 7 | Mon 23 Aug | 7.45pm | Pitch 2 | 2 | |
| Ajax Treesdown | 10 | FC Meats {2010} Ltd | 9 | Mon 23 Aug | 7.00pm | Pitch 2 | 2 | |
| Smallbridge FC | 0 | Just By One | 10 | Mon 16 Aug | 9.15pm | Pitch 2 | 1 | |
| Ajax Treesdown | 1 | Mandem FC | 10 | Mon 16 Aug | 8.30pm | Pitch 2 | 1 | |
| Norden Old Boys | 6 | FC Meats {2010} Ltd | 10 | Mon 16 Aug | 7.45pm | Pitch 2 | 1 | |
| Hardly Athletic | 5 | Chubinator Resistance | 12 | Mon 16 Aug | 7.00pm | Pitch 2 | 1 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|