| Results/Schedules | Summary | Table Positions |
| Smithybridge A - Position 5th in Tuesday Night Premiership |
|---|
|
Played in Tuesday Night Championship - (Closed on 07/12/2008): 3rd position. Played: 14 Won: 9 Drew: 1 Lost: 4 For: 146 Against: 104 POINTS: 28 (Diff: + 42) Played in Tuesday Night Championship - (Closed on 23/03/2009): 1st position. Played: 14 Won: 10 Drew: 0 Lost: 4 For: 167 Against: 111 POINTS: 30 (Diff: + 56) Played in Tuesday Championship - (Closed on 06/07/2009): 5th position. Played: 13 Won: 4 Drew: 3 Lost: 6 For: 133 Against: 111 POINTS: 15 (Diff: + 22) Played in Tuesday Premiership - (Closed on 04/01/2010): 4th position. Played: 22 Won: 15 Drew: 2 Lost: 5 For: 212 Against: 125 POINTS: 47 (Diff: + 87) |
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 19th Jan 2010 | Wet Dream Team (1st) | Tue 6th Apr 2010 | ||
| Tue 23rd Feb 2010 | Taylors (2nd) | Tue 11th May 2010 | ||
| Tue 9th Mar 2010 | 11-14 | Wardle DX (3rd) | Tue 25th May 2010 | |
| Tue 2nd Mar 2010 | Rochvegas (4th) | Tue 18th May 2010 | ||
| Tue 2nd Feb 2010 | 7-6 | Lee's Team (6th) | Tue 20th Apr 2010 | |
| Tue 5th Jan 2010 | Whitworth FC (7th) | Tue 23rd Mar 2010 | ||
| Tue 9th Feb 2010 | 7-10 | Louis Brierly FC (8th) | Tue 27th Apr 2010 | |
| Tue 12th Jan 2010 | AC Milanchester (9th) | Tue 30th Mar 2010 | ||
| Tue 16th Mar 2010 | Wardle Warriors (10th) | Tue 1st Jun 2010 | ||
| Tue 26th Jan 2010 | 8-3 | Sky Sports (11th) | Tue 13th Apr 2010 | |
| Tue 16th Feb 2010 | The Leg Ends (12th) | Tue 4th May 2010 | ||
| 05/01/2010 = 7th (0) | 12/01/2010 = 7th (0) | 19/01/2010 = 8th (0) | 26/01/2010 = 7th (3) | 02/02/2010 = 5th (6) |
| 09/02/2010 = 5th (6) | 16/02/2010 = 5th (6) | 23/02/2010 = 5th (6) | 09/03/2010 = 5th (6) | 27/04/2010 = 5th (6) |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|