| Results/Schedules | Summary | Table Positions |
| Adam's Team - Position 6th in Thursday Night Premiership |
|---|
|
Played in Thursday Night Championship - (Closed on 30/07/2008): 1st position. Played: 18 Won: 16 Drew: 1 Lost: 1 For: 224 Against: 111 POINTS: 49 (Diff: +113) Played in Thursday Night Prem - (Closed on 16/12/2008): 1st position. Played: 14 Won: 11 Drew: 0 Lost: 3 For: 137 Against: 64 POINTS: 33 (Diff: + 73) Played in Thursday Night Premiership - (Closed on 06/05/2009): 3rd position. Played: 13 Won: 8 Drew: 1 Lost: 4 For: 125 Against: 85 POINTS: 25 (Diff: + 40) Played in Thursday Premiership - (Closed on 26/08/2009): 7th position. Played: 14 Won: 2 Drew: 3 Lost: 9 For: 71 Against: 143 POINTS: 9 (Diff: - 72) |
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Thu 19th Nov 2009 | 6-17 | Mr MEN (1st) | 7-22 | Thu 17th Sep 2009 |
| Thu 19th Nov 2009 | 8-12 | The RIders (2nd) | 7-12 | Thu 8th Oct 2009 |
| Thu 12th Nov 2009 | 3-12 | Dynamo Kebab (3rd) | 10-13 | Thu 10th Sep 2009 |
| Thu 3rd Dec 2009 | 12-5 | Alex's Team (4th) | 8-15 | Thu 17th Sep 2009 |
| Thu 26th Nov 2009 | 12-5 | Usual Suspects (5th) | 9-12 | Thu 27th Aug 2009 |
| Thu 15th Oct 2009 | 6-6 | Junction Inn (7th) | 8-10 | Thu 8th Oct 2009 |
| Thu 29th Oct 2009 | 10-0 | Slightly Athletic (8th) | 14-6 | Thu 1st Oct 2009 |
| 27/08/2009 = 5th (0) | 03/09/2009 = 5th (0) | 10/09/2009 = 7th (0) | 17/09/2009 = 8th (0) | 24/09/2009 = 8th (0) |
| 01/10/2009 = 8th (3) | 08/10/2009 = 7th (3) | 15/10/2009 = 7th (4) | 22/10/2009 = 7th (4) | 26/10/2009 = 7th (4) |
| 29/10/2009 = 7th (7) | 05/11/2009 = 7th (7) | 12/11/2009 = 7th (7) | 19/11/2009 = 7th (7) | 26/11/2009 = 6th (10) |
| 03/12/2009 = 6th (13) |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|