| Results/Schedules | Summary | Table Positions |
| Whitworth Wonderboys - Position 6th in Monday Premiership |
|---|
|
NOTES FOR Team 169
Date of Registration: Rules Sent: Played in Wednesday Night Under 14's - (Closed on 25/09/2007): 3rd position. Played: 18 Won: 12 Drew: 0 Lost: 6 For: 176 Against: 81 POINTS: 36 (Diff: + 95) Played in Monday Championship - (Closed on 05/09/2009): 1st position. Played: 17 Won: 16 Drew: 0 Lost: 1 For: 192 Against: 80 POINTS: 48 (Diff: +112) |
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 28th Dec 2009 | 0-10 | Exhibitionists (1st) | 9-11 | Mon 26th Oct 2009 |
| Mon 21st Dec 2009 | 0-10 | Dads Army (2nd) | 0-10 | Mon 12th Oct 2009 |
| Mon 23rd Nov 2009 | 0-10 | Sweet Dreams FC (3rd) | 5-18 | Mon 28th Sep 2009 |
| Mon 16th Nov 2009 | 4-7 | T Birds Utd (4th) | 11-7 | Mon 7th Sep 2009 |
| Mon 7th Dec 2009 | 7-12 | Freehold FC (5th) | 16-10 | Mon 14th Sep 2009 |
| Mon 4th Jan 2010 | 5-8 | Cedric Winkleburger (7th) | 5-5 | Mon 19th Oct 2009 |
| Mon 9th Nov 2009 | 10-0 | Shaggy FC (8th) | 6-2 | Mon 14th Sep 2009 |
| Mon 14th Dec 2009 | 0-0 | Norfolk N Good (9th) | 4-5 | Mon 7th Sep 2009 |
| Mon 23rd Nov 2009 | 10-7 | Red Army (10th) | 12-11 | Mon 21st Sep 2009 |
| 07/09/2009 = 1st (3) | 14/09/2009 = 1st (9) | 21/09/2009 = 1st (12) | 28/09/2009 = 1st (12) | 05/10/2009 = 4th (12) |
| 12/10/2009 = 5th (12) | 19/10/2009 = 5th (13) | 26/10/2009 = 5th (13) | 02/11/2009 = 5th (13) | 09/11/2009 = 4th (16) |
| 16/11/2009 = 5th (16) | 23/11/2009 = 4th (19) | 30/11/2009 = 5th (19) | 07/12/2009 = 5th (19) | 14/12/2009 = 5th (20) |
| 21/12/2009 = 5th (20) | 28/12/2009 = 5th (20) | 04/01/2010 = 6th (20) | 11/01/2010 = 6th (20) |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|