| Results/Schedules | Summary | Table Positions |
| Sandy Lane AFC - Position 1st in Thursday Championship |
|---|
|
Played in Thursday Night Championship - (Closed on 16/12/2008): 2nd position. Played: 18 Won: 12 Drew: 1 Lost: 5 For: 153 Against: 105 POINTS: 37 (Diff: + 48) Played in Thursday Night Championship - (Closed on 06/05/2009): 6th position. Played: 18 Won: 7 Drew: 4 Lost: 7 For: 145 Against: 134 POINTS: 25 (Diff: + 11) Played in Thursday Championship - (Closed on 26/08/2009): 3rd position. Played: 14 Won: 8 Drew: 2 Lost: 4 For: 119 Against: 88 POINTS: 26 (Diff: + 31) |
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam's Team | 4 | Sandy Lane AFC | 10 | Thu 18 Mar | 7.45pm | Pitch 2 | W | Thursday Championship | 12 | ||||||||||||||||
| Sandy Lane AFC | 10 | Bed Hoppers | 0 | Thu 11 Feb | 7.45pm | Pitch 2 | W | Thursday Championship | 5 | ||||||||||||||||
| Adam's Team | 6 | Sandy Lane AFC | 10 | Thu 14 Jan | 8.00pm | Pitch 2 | W | Thursday Championship | 3 | ||||||||||||||||
| Sandy Lane AFC | 9 | Shaw Best | 7 | Thu 7 Jan | 8.30pm | Pitch 2 | W | Thursday Championship | 2 | ||||||||||||||||
| Sandy Lane AFC | 14 | New Star | 6 | Thu 17 Dec | 7.45pm | Pitch 2 | W | Thursday Championship | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Liam's Team | v. | Sandy Lane AFC | Thu 28 Jan | 9.15pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
|
Won ALL 5 Fixtures played
|
|||||||||||||||||||||||||
| 7 | Dropkicks | v. | Sandy Lane AFC | Thu 4 Feb | 9.15pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
|
Won ALL 5 Fixtures played
|
|||||||||||||||||||||||||
| 4 | Phil's Team | v. | Sandy Lane AFC | Thu 11 Feb | 8.30pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
|
Won ALL 5 Fixtures played
|
|||||||||||||||||||||||||
| 8 | Dropkicks | v. | Sandy Lane AFC | Thu 18 Feb | 8.30pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
|
Won ALL 5 Fixtures played
|
|||||||||||||||||||||||||
| 9 | Sandy Lane AFC | v. | Bed Hoppers | Thu 25 Feb | 8.30pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
|
Won ALL 5 Fixtures played
|
Past Result(s) between the two Teams
SANDY LANE AFC 10 Bed Hoppers 0 on Thu 11th Feb |
||||||||||||||||||||||||
| 10 | Sandy Lane AFC | v. | New Star | Thu 4 Mar | 9.15pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
| 11 | Liam's Team | v. | Sandy Lane AFC | Thu 11 Mar | 7.00pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
| 13 | Sandy Lane AFC | v. | Shaw Best | Thu 25 Mar | 9.15pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
| 14 | Sandy Lane AFC | v. | Phil's Team | Thu 1 Apr | 7.45pm | Pitch 2 | Thursday Championship | ||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Thu 11th Feb 2010 | 10-0 | Bed Hoppers (2nd) | Thu 25th Feb 2010 | |
| Thu 18th Mar 2010 | 10-4 | Adam's Team (3rd) | 10-6 | Thu 14th Jan 2010 |
| Thu 4th Feb 2010 | Dropkicks (4th) | Thu 18th Feb 2010 | ||
| Thu 28th Jan 2010 | Liam's Team (5th) | Thu 11th Mar 2010 | ||
| Thu 11th Feb 2010 | Phil's Team (6th) | Thu 1st Apr 2010 | ||
| Thu 17th Dec 2009 | 14-6 | New Star (7th) | Thu 4th Mar 2010 | |
| Thu 7th Jan 2010 | 9-7 | Shaw Best (8th) | Thu 25th Mar 2010 | |
| 17/12/2009 = 1st (3) | 07/01/2010 = 1st (6) | 14/01/2010 = 1st (9) | 28/01/2010 = 1st (9) | 04/02/2010 = 2nd (9) |
| 11/02/2010 = 1st (12) | 18/02/2010 = 2nd (12) | 18/03/2010 = 1st (15) | 01/04/2010 = 1st (15) |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|